| DAILY | SIZE | kapanlagi.com | bola.net | Vemale.com | otosia.com | merdeka.com |
| STANDAR BANNER | ||||||
| SHOCASE 1 | 300 X 250 | 32,000,000 | 16,000,000 | 12,000,000 | 6,750,000 | 32,000,000 |
| SHOCASE 2 | 300 X 250 | 26,000,000 | 12,000,000 | 10,000,000 | 5,250,000 | 26,000,000 |
| SHOCASE 3 | 300 X 250 | 19,000,000 | 9,000,000 | |||
| LEADER BOARD | 728 X 90 | 32,000,000 | 15,000,000 | 11,000,000 | 6,300,000 | 32,000,000 |
| TOP FRAME | 996 X 50 | 30,000,000 | 14,000,000 | 11,000,000 | 6,300,000 | 30,000,000 |
| BOTTOM FRAME | 996 X 50 | 29,000,000 | 14,000,000 | 11,000,000 | 6,300,000 | 29,000,000 |
| SKIN AD | 1280 X 700 | 36,000,000 | 19,000,000 | 16,000,000 | 6,300,000 | 36,000,000 |
| AD CONTENT | ||||||
| IN PHOTO FRAMING | 7,500,000 | |||||
| MICROSITE | 100,000,000 | 50,000,000 | 100,000,000 | |||
| HEADTORIAL | 100,000,000 | 8,000,000 | 7,500,000 | 7,500,000 | 25,000,000 | |
| WHAZZ UP | 100,000,000 | |||||
| NEWS TAG | WEEKLY | 100,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 25,000,000 |
| TAG | MONTHLY | 100,000,000 | 50,000,000 | 75,000,000 | ||
| RICH MEDIA BANNER | ||||||
| BILLBOARDS | 996 X 100-200 | 64,000,000 | 32,000,000 | 13,500,000 | 64,000,000 | |
| SKY HIGH | 996 X 50-200 | 21,000,000 | 10,500,000 | 8,000,000 | 4,500,000 | 21,000,000 |
| POP UP/FLOATING ADS | 500 X 500 | 30,000,000 | 20,000,000 | 15,000,000 | 10,000,000 | 30,000,000 |
| EXPANDABLE BANNER - SHOWCASE | 300-600 X 250 | 48,000,000 | 24,000,000 | 18,000,000 | 10,125,000 | 48,000,000 |
| EXPANDABLE BANNER - LEADERBOARD | 728 X 90-180 | 48,000,000 | 22,500,000 | 16,500,000 | 9,450,000 | 48,000,000 |
| EMAIL MARKETING | KL DATABASE | CLIENT DATABASE | ||||
| NEWSLETTER | MIN 3000 EMAIL | 3,000 | 1,500 | |||
| EMAIL BLAST | MIN 3000 EMAIL | 3,000 | 1,500 | |||
| VIDEO | ||||||
| PRE ROLL | CPM | 80,000 | ||||
| IN VIDEO | CPM | 80,000 | ||||
| MOBILE SITE | ||||||
| TOP FRAME | 480 X 100 | 13,200,000 | 14,400,000 | 3,600,000 | 2,400,000 | 13,200,000 |
| TOP LOWER SECTION | 300 X 50 | 13,200,000 | 14,400,000 | 3,600,000 | 2,400,000 | 13,200,000 |
| MIDDLE SECTION | 300 X 50 | 13,200,000 | 14,400,000 | 3,600,000 | 2,400,000 | 13,200,000 |
| LOW SECTION | 300 X 50 | 8,250,000 | 9,000,000 | 2,250,000 | 1,500,000 | 8,250,000 |
| CPM PRICE | ||||||
| STRANDARD BANNER | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| RICH MEDIA BANNER | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Note. All rates shown above are indicative only/subject to change at anytime without further notice & in Indonesian Rupiah. For more information, please contact us on (021) 5818683-84 or send us an email on info@adiona.co.id
