| SURAT KABAR | RATE | Min. FC | 1 HALAMAN | |
| BW | FC | ( mm) | ||
| BISNIS INDONESIA | 43,000 | 60,000 | 8 k x 540 | |
| BOLA HARIAN | 36,000 | 49,500 | min bw(300mm),fc(600) | 7 k x 540 |
| JAKARTA POST min. 20mm | 60,000 | 80,000 | 800 mmk | 6 k x 520 |
| Lowongan (Job Galery) | 52,000 | |||
| Seplemen Kesehatan | 55,000 | 66,000 | ||
| KOMPAS (Reguler) | 140,000 | 188,000 | 810 mmk | 7 k x 540 |
| KOMPAS (Klasika) min. 1 x 20 | ||||
| Display (Nusantara) | 76,000 | 117,000 | 1080 mmk | 9 k x 540 |
| 1 kolom (Nusantara) | 65,000 | |||
| (Lowongan) | 71,500 | 109,000 | ||
| Display (Batavia) | 64,500 | 97,000 | 1080 mmk | 9 k x 540 |
| 1 kolom (Batavia) | 55,500 | |||
| KORAN TEMPO | 98,000 | 143,000 | 6 k x 350 | |
| MEDIA INDONESIA (Reguler) | 91,000 | 121,000 | 1080 mmk | 7 k x 540 |
| Kolom | 50,000 | 68,000 | min.50;max.100mm | 9 k x 540 |
| POS KOTA | 30,000 | 40,000 | 8 k x 540 | |
| Kolom | 22,500 | 9 k x 540 | ||
| REPUBLIKA | 90,000 | 120,000 | 450 mmk | 6 k x 540 |
| Iklan kolom Republika | 40,000 | Min.1x50 Max.450mm | 7 k x 540 | |
| SUARA PEMBARUAN | 74,000 | 99,000 | 6 k x 350 | |
| 1 Halaman (6 x 350) | 155,000,000 | 210,000,000 | ||
| Junior page (4 x 250) | 74,000,000 | 99,000,000 | ||
| 1/2 Halaman (6 x 180) | 79,000,000 | 105,000,000 | ||
| 1/4 Halaman (3 x 180) | 40,000,000 | 53,000,000 | ||
| WARTA KOTA | 45,000 | 65,000 | min. bw (450),min.Fc(600) | 7 k x 540 |
| 8 k x 540 | ||||
| HARIAN KONTAN (Reguler) | 38,500 | 61,000 | bw min.40, FC min.600 | 7 k x 540 |
| (Reguler Karier) | 18,500 | 31,000 | Bw Min.200,FC Min.600 | |
| (Kolom) | 26,500 | Tinggi min .20,Max.150 | 8 k x 540 | |
| SUPER BALL | 30,000 | 37,500 | 7 k x 540 | |
| EKONOMI NERACA (nasional) | 10,000 | 18,000 | kolom = 6.500 | 8 k x 540 |
| GUO JI RI BAO (blm naik) | 12,500 | 22,500 | 6 k x 520 | |
| HARIAN INDONESIA | 13,000 | 26,000 | 7 k x 520 | |
| INDO POS | 45,000 | 58,000 | 7 k x 530 | |
| INVESTOR DAILY IND. | 40,000 | 53,000 | min. 1 x 50 | 8 k x 540 |
| JURNAL NASIONAL | 40,000 | 60,000 | 7 k x 540 | |
| NON STOP | 18,000 | 24,000 | 7 k x 540 | |
| PELITA (Nasional) | 25,000 | 50,000 | 17.000 (pengumuman) | 7 k x 520 |
| POS METRO | 18,000 | 23,000 | 7 k x 540 | |
| RAKYAT MERDEKA | ||||
| Politik dan Pemerintahan | 50,000 | 60,000 | 7 k x 540 | |
| Produk | 40,000 | 50,000 | ||
| SHANG BAO | 12,000 | 19,000 | 500 mmk | 7 k x 540 |
| SINAR HARAPAN | 40,500 | 52,000 | ukuran per 16 Feb | 7 k x 532 |
| SUARA KARYA | 43,000 | 60,000 | 7 k x 540 | |
| SEPUTAR INDONESIA (Jatim,Jateng,Jabar,Sulsel,Sumut, Sumsel) | ||||
| Nasional | 108,000 | 162,000 | 7 k x 540 | |
| Informasia / klasika | 43,250 | 59,500 | 8 k x 540 | |
| SULUH INDONESIA BISNIS JKT | 15,000 | 18,000 | ||
| HARIAN NONSTOP | 18,000 | 24,000 | 7 k x 540 | |
| BUSINESS TODAY | 27,500 | 42,500 | ||
| KORAN JAKARTA | ||||
| Iklan Display | 43,000 | 55,000 | 7 k x 540 | |
| Iklan Kolom | 30,000 | 9 k x 540 | ||
| HARIAN TERBIT | ||||
| Display (produk) | 35,000 | 45,000 | ||
| JAKARTA GLOBE | ||||
| 1 Halaman (255mm x 367mm) | 175,000,000 | 250,000,000 | ||
| TOP SCORE (blm naik) | 85,000 | 125,000 | 7 k x 540 | |
| JAKARTA SHIMBUN | 88,000,000 | 1 Hal. Fc(6 kol:364 x 536) | ||
| 54,000,000 | 1/2 Hal. Fc (6 kol:364x300) | |||
| WARTA EKONOMI | 33,800 | |||
Note. All rates shown above are indicative only/subject to change at anytime without further notice & in Indonesian Rupiah. For more information, please contact us on (021) 5818683-84 or send us an email on info@adiona.co.id

